
There is no escaping the enthralling competitiveness of an eSports tournament. Whether you are a casual gamer or a hardcore one, eSports makes for some of the most entertaining gaming action you can find. The likes of Call Of Duty, Halo, StarCraft and League Of Legends were already infinitely watchable, but to see the world’s best professional gamers take to the stage makes for some truly memorable viewing.
Event | eSport | Start Date | End Date | Prizemoney (USD) | Venue | Online/Offline |
---|---|---|---|---|---|---|
The International | Dota 2 | Sep 04, 2025 | Sep 14, 2025 | TBD | Hamburg, Germany | Offline |
IEM Cologne | CS2 | Jul 23, 2025 | Aug 03, 2025 | $1,000,000 | Cologne, Germany | Offline |
CDL Stage 4 Major | Call of Duty | May 23, 2025 | May 25, 2025 | $365,000 | Dallas, Texas | Offline |
OWCS Midseason Championship | Overwatch | Jul 31, 2025 | Aug 03, 2025 | $1,050,000 | Riyadh, Saudi Arabia | Offline |
LoL World Championship | League of Legends | Oct 2025 | Nov 2025 | $5,000,000 | China (multiple cities) | Offline |
VALORANT Champions 2025 | Valorant | Sep 12, 2025 | Oct 05, 2025 | $2,250,000 | Paris, France | Offline |
Twitch Rivals: Zero Build World Invitational | Fortnite | Oct 09, 2025 | - | $200,000 | San Diego, USA | Offline |
PUBG Global Championship | PUBG | Dec 2025 | Dec 2025 | TBD | TBD | Offline |
VCT Americas Kickoff | Valorant | Jan 16, 2025 | Feb 08, 2025 | - | Los Angeles, USA | Offline |
IEM Katowice | CS2 | Jan 29, 2025 | Feb 09, 2025 | $1,000,000 | Katowice, Poland | Offline |
Six Invitational | Rainbow 6 | Feb 03, 2025 | Feb 16, 2025 | $3,000,000 | Boston, USA | Offline |
DreamLeague Season 26 | Dota 2 | May 19, 2025 | Jun 01, 2025 | $1,000,000 | - | Online |
BLAST Rivals Spring 2025 | CS2 | Apr 30, 2025 | May 04, 2025 | $350,000 | Copenhagen, Denmark | Offline |
PUBG Global Series 7 | PUBG | Apr 28, 2025 | May 04, 2025 | $300,000 | Shanghai, China | Offline |
Riyadh Masters (EWC) | Dota 2 | Jul 07, 2025 | Jul 19, 2025 | $3,000,000 | Riyadh, Saudi Arabia | Offline |
EWC Counter-Strike | CS2 | Aug 20, 2025 | Aug 24, 2025 | $1,250,000 | Riyadh, Saudi Arabia | Offline |
PUBG Mobile World Cup | PUBG Mobile | July 25, 2025 | Aug 03, 2025 | $3,000,000 | Riyadh, Saudi Arabia | Offline |
Roobet Cup | CS2 | Oct 13, 2025 | Oct 22, 2025 | $1,000,000 | - | Online |
CS Asia Championships | CS2 | Oct 14, 2025 | Oct 19, 2025 | $400,000 | Shanghai, China | Offline |
PGL Cluj-Napoca | CS2 | Feb 14, 2025 | Feb 23, 2025 | $1,250,000 | Cluj-Napoca, Romania | Offlline |
BLAST Open Spring 2025 | CS2 | Mar 19, 2025 | Mar 30, 2025 | $400,000 | Lisbon, Portugal; Copenhagen, Denmark | Offline |
VALORANT Masters Bangkok | Valorant | Feb 20, 2025 | Mar 02, 2025 | $1,000,000 | Bangkok, Thailand | Offline |
ESL Pro League S21 | CS2 | Mar 01, 2025 | Mar 16, 2025 | $400,000 | Stockholm, Sweden | Offline |
PGL Bucharest | CS2 | Apr 06, 2025 | Apr 13, 2025 | $1,250,000 | Bucharest, Romania | Offline |
ESL One Raleigh | Dota 2 | Apr 7, 2025 | Apr 13, 2025 | $1,000,000 | Raleigh, USA | Offline |
VCT China Kickoff | Valorant | Jan 11, 2025 | Jan 25, 2025 | - | Shanghai, China | Offline |
BLAST Slam III | Dota 2 | May 06, 2025 | May 11, 2025 | $1,000,000 | Copenhagen, Denmark | Offline |
FISSURE Universe: Episode 4 | Dota 2 | Mar 22, 2025 | Mar 30, 2025 | $500,000 | - | Online |
DreamLeague Season 25 | Dota 2 | Feb 16, 2025 | Mar 04, 2025 | $1,000,000 | - | Online |
FISSURE PLAYGROUND 1 | Dota 2 | Jan 24, 2025 | Feb 02, 2025 | $1,000,000 | Copenhagen, Denmark | Offline |
BLAST Bounty Spring | CS2 | Jan 23, 2025 | Jan 26, 2025 | $500,000 | Copenhagen, Denmark | Offline |
VCT Pacific Kickoff | Valorant | Jan 18, 2025 | Feb 09, 2025 | - | Seoul, South Korea | Offline |
VCT EMEA Kickoff | Valorant | Jan 15, 2025 | Feb 09, 2025 | - | Berlin, Germany | Offline |
BLAST.tv Austin Major | CS2 | Jun 03, 2025 | Jun 22, 2025 | $1,250,000 | Austin, USA | Offline |
FISSURE Playground #1 | CS2 | Jul 15, 2025 | Jul 20, 2025 | $450,000 | Belgrade, Serbia | Offline |
BLAST Bounty Fall | CS2 | Aug 14, 2025 | Aug 17, 2025 | $500,000 | Copenhagen, Denmark | Offline |
BLAST Open Fall | CS2 | Aug 27, 2025 | Sep 07, 2025 | $400,000 | London, UK; Copenhagen, Denmark | Offline |
FISSURE Playground #2 | CS2 | Sep 09, 2025 | Sep 21, 2025 | $500,000 | Belgrade, Serbia | Offline |
StarLadder StarSeries Fall | CS2 | Sep 13, 2025 | Sep 21, 2025 | $500,000 | Budapest, Hungary | Offline |
PGL Belgrade | CS2 | Oct 25, 2025 | Nov 02, 2025 | $625,000 | Belgrade, Serbia | Offline |
Skyesports Masters | CS2 | Nov 10, 2025 | Nov 16, 2025 | $350,000 | India | Offline |
BLAST Rivals Fall | CS2 | Nov 12, 2025 | Nov 16, 2025 | $350,000 | East Asia | Offline |
YaLLa Compass Dubai | CS2 | Nov 19, 2025 | Nov 23, 2025 | $600,000 | Dubai, UAE | Offline |
CS2 Major Championship Winter | CS2 | Dec 01, 2025 | Dec 14, 2025 | $1,250,000 | TBD | Offline |
RELOAD | Rainbow 6 | May 10, 2025 | May 18, 2025 | $520,000 | Rio de Janeiro, Brazil | Offline |
PUBG Global Series 8 | PUBG | May 12, 2025 | May 18, 2025 | $300,000 | Shanghai, China | Offline |
PUGB Global Series 9 | PUBG | Oct 2025 | Oct 2025 | $300,000 | TBD | Offline |
PUBG Global Series 10 | PUBG | Nov 2025 | Nov 2025 | $300,000 | TBD | Offline |
PGL Wallachia Season 4 | Dota 2 | Apr 19, 2025 | Apr 27, 2025 | $1,000,000 | Bucharest, Romania | Offline |
PGL Wallachia Season 3 | Dota 2 | Mar 08, 2025 | Mar 16, 2025 | $1,000,000 | Bucharest, Romania | Offline |
PGL Astana | CS2 | May 10, 2025 | May 18, 2025 | $625,000 | Astana, Kazakhstan | Offline |
IEM Dallas | CS2 | May 19, 2025 | May 25, 2025 | $300,000 | Dallas, USA | Offline |
ESL Pro League Season 22 | CS2 | Sep 27, 2025 | Oct 12, 2025 | $400,000 | Stockholm, Sweden | Offline |
Thunderpick World Championship | CS2 | Oct 15, 2025 | Oct 19, 2025 | $850,000 | Valetta, Malta | Offline |
IEM Chengdu | CS2 | Nov 03, 2025 | Nov 09, 2025 | $300,000 | Chengdu, China | Offline |
PGL Wallachia Season 5 | Dota 2 | Jun 18, 2025 | Jun 19, 2025 | $1,000,000 | Bucharest, Romania | Offline |
DreamLeague Season 27 | Dota 2 | Oct 13, 2025 | Oct 19, 2025 | $1,000,000 | - | Online |
BLAST Slam IV | Dota 2 | Nov 04, 2025 | Nov 09, 2025 | $1,000,000 | TBD | Offline |
PGL Wallachia Season 6 | Dota 2 | Nov 04, 2025 | Nov 16, 2025 | $1,000,000 | Bucharest, Romania | Offline |
VALORANT Masters Toronto | Valorant | Jun 07, 2025 | Jun 22, 2025 | $1,000,000 | Toronto, Canada | Offline |
EWC VALORANT | Valorant | Jul 08, 2025 | Jul 13, 2025 | $1,250,000 | Riyadh, Saudi Arabia | Offline |
EWC Rainbow Six | Rainbow 6 | Aug 05, 2025 | Aug 09, 2025 | $2,000,000 | Riyadh, Saudi Arabia | Offline |
BLAST R6 Major | Rainbow 6 | Nov 2025 | Nov 2025 | TBD | TBD | Offline |
RLCS Raleigh Major | Rocket League | Jun 26, 2025 | Jun 29, 2025 | $351,000 | Raleigh, USA | Offline |
EWC Rocket League | Rocket League | Aug 14, 2025 | Aug 17, 2025 | $1,000,000 | Riyadh, Saudi Arabia | Offline |
RLCS World Championship | Rocket League | Sep 09, 2025 | Sep 14, 2025 | $1,200,000 | Lyon, France | Offline |
CDL Championship | Call of Duty | Jun 26, 2025 | Jun 29, 2025 | $2,000,000 | Kitchener, Canada | Offline |
EWC Call of Duty | Call of Duty | Jul 24, 2025 | Jul 27, 2025 | $1,800,000 | Riyadh, Saudi Arabia | Offline |
First Stand Tournament | League of Legends | Mar 10, 2025 | Mar 17, 2025 | $1,000,000 | Seoul, South Korea | Offline |
Mid-Season Invitational | League of Legends | Jun 27, 2025 | Jul 12, 2025 | $2,000,000 | Vancouver, Canada | Offline |
EWC League of Legends | League of Legends | Jul 16, 2025 | Jul 20, 2025 | $2,000,000 | Riyadh, Saudi Arabia | Offline |
King Pro League Grand Finals | Honor of Kings | TBD | Nov 08, 2025 | TBD | China (multiple cities) | Offline |
ALGS Open | Apex Legends | May 01, 2025 | May 04, 2025 | $1,000,000 | New Orleans, USA | Offline |
ALGS Championship | Apex Legends | TBD | TBD | $2,000,000 | TBD | Offline |
EWC Apex Legends | Apex Legends | Jul 10, 2025 | Jul 13, 2025 | $2,000,000 | Riyadh, Saudi Arabia | Offline |
IEM Melbourne | CS2 | Apr 21, 2025 | Apr 27, 2025 | $300,000 | Melbourne, Australia | Offline |
OWCS Champions Clash | Overwatch | Apr 18, 2025 | Apr 20, 2025 | $260,000 | Hangzhou, China | Offline |
FNCS Pro-Am | Fortnite | May 10, 2025 | - | $500,000 | Los Angeles, USA | Offline |
FNCS Global Championship | Fortnite | Sep 06, 2025 | Sep 07, 2025 | $2,000,000 | Lyon, France | Offline |
BLAST Slam V | Dota 2 | Nov 25, 2025 | Nov 30, 2025 | $1,000,000 | TBD | Offline |
Honor of Kings World Cup | Honor of Kings | Jul 15, 2025 | Jul 26, 2025 | $3,000,000 | Riyadh, Saudi Arabia | Offline |
Blast.tv Austin Major | CS2 | Jun 07, 2025 | Jun 22, 2025 | $1.25million | Moody Center, Austin Texas, USA | Offline |
That is why you need to mark your calendar with the biggest and best eSports tournament the pro gaming scene has to offer. Whether you are a first-person shooter fan, an MMO player, or maybe you have a craving for some arcade fighting action, eSports has you covered. Here are the biggest and most lucrative eSports tournaments on the pro gaming calendar.
Best esports betting sites

Apex Series
For a good while, Apex was considered the Super Smash Bros eSports tournament. While it focused broadly across the fighting game genre, the main focus was and still is Nintendo’s franchise. It all started in 2009, and was often called the “Super Bowl of Super Smash Bros”. While it has been over taken by EVO and other fighting tournaments in recent years, up until 2015 it attracted more than 500 entrants from across the globe. Recent issues have seen popularity drop, and the SSB community appears to have refocused its pro gaming interests elsewhere, but under new management, Apex could yet be a pro gaming tournament to watch.

Battle.net World Championship Series
The Battle.net World Championship Series is, as one might expect, a pro gaming tournament for Blizzard-developed games. That includes, of course, StarCraft II, World of Warcraft, and Hearthstone: Heroes of Warcraft, with hope that Overwatch will soon join the schedule. It is focused on the StarCraft II World Championship Series, which is a year-long event in which players from around the world showcase their skills via competitions for a global audience. At the end of each year, the top eight players from each circuit from around the globe compete at the WCS Global Playoffs for a prize pool of over $500,000, making it one of the most lucrative tournaments on the planet.

Capcom Cup
The Capcom Cup is an annual fighting game, held in California and specifically focused on Street Fighter titles. First held in 2013 when it featured Super Street Fighter IV: Arcade Edition version 2012, Ultimate Marvel vs. Capcom 3, and Street Fighter X Tekken version 2013, the tournament has quickly evolved and grown into one of the most popular in pro gaming.

Call Of Duty World League
Considering the popularity of Call Of Duty, it should come as no surprise that its pro gaming circuit is one of the most popular and lucrative in pro gaming. It first began in January 2016 with Call of Duty: Black Ops III for PlayStation 4, and ultimately acts as a qualifier for the annual Call of Duty Championship. There a total prize pool of US$3 million given throughout qualifying and the Championship stage, making it an incredibly appealing tournament for eSports teams.

DreamHack
DreamHack is a unique and innovative “digital festival” held every year in Sweden. Organisers like to call it a LAN gathering, as it invites players from around the globe to attend and compete in a variety of different pro gaming titles. It is also recognised by the Guinness Book Of Records for being the world’s largest LAN party and computer festival, as well as having the world’s fastest Internet connection, and the most generated traffic. It holds StarCraft II, Counter-Strike, and Quake tournaments, often acting as either a qualifying and championship stage for other tournaments leading into the festival.

Evolution Championship Series (EVO)
EVO is perhaps one of the most popular pro gaming tournaments on the yearly calender. It focuses exclusively on fighting games, and is a completely open tournament that uses a double-elimination format. Japan and the US have dominated the tournament for years, ever since the first was held in 2002 as a Super Street Fighter II Turbo and Street Fighter Alpha 2 tournament, which at the time was actually called “Battle By The Bay”. Each game tends to have a different prize pool, with the biggest ever being Street Fighter V in 2016, with a total pool of more than US$100,000
-
Stake.com
World's Largest!
Terms & Conditions Apply. Visit Stake.com for more information.
-
BetOnline
Fast Payouts
Terms & Conditions Apply. Visit BetOnline for more information.
-
Bovada
Live Betting Odds
Terms & Conditions Apply. Visit Bovada for more information.

Intel Extreme Masters
More commonly known as “ESL” (Electronic Sports League), the Intel Extreme Masters are held throughout the world at different locations, hosting events in Starcraft II, Counter-Strike: Global Offensive, Quake Live, League of Legends and Hearthstone: Heroes of Warcraft. The prize pools consisted of US$25,000, US$5,000 and US$10,000 respectively, based on the most recent season.

Halo Championship Series
Founded in 2014, the HCS series is run and sponsored by publisher Microsoft and Halo series developer 343 Industries. Governed by the Electronic Sports League, it’s run events for a number of different Halo games, starting with the Halo: The Master Chief Collection in 2014, specifically Halo 2. The prize pool has slowly risen over the year, up to US$2.5 million for the upcoming season in Halo 5: Guardians. Counter Logic Gaming won the most recent tournament, and became the single largest monetary prize recipients in console eSports history.

League of Legends World Championship
This annual LoL tournament invites the world’s best teams from around the globe to compete in Riot Games’ juggernaut. DreamHack Winter 2011 was actually the location of the first ever World Championship, won by team Fnatic. There’s a US$1 million championship prize up for grabs, as well as a 32kg Summoner’s Cup trophy. It stands as the most popular pro gaming tournament on the planet, with concurrent viewership peaking at 14.7 million in 2015, with unique viewership hitting 396 million.
How to bet on esports tournaments?
All of our readers, whether experienced bettors or esports fans looking to place their first bet on their favourite team, we highly recommend reading our how to bet on esports guide for a better understanding of how to actually place a wager on a major esports tournament, which betting sites host wagering options on the most popular esports titles, and the types of bets currently available.
If you’re more keen to jump straight into esports betting, our readers from United States should visit Stake.com and sign up via our links for exclusive new member welcome bonuses to give you a jump start in your account balance for your first few esports wagers. Check out our reviews on the best esports betting sites for further in-depth information.