There is no escaping the enthralling competitiveness of an eSports tournament. Whether you are a casual gamer or a hardcore one, eSports makes for some of the most entertaining gaming action you can find. The likes of Call Of Duty, Halo, StarCraft and League Of Legends were already infinitely watchable, but to see the world’s best professional gamers take to the stage makes for some truly memorable viewing.
Event | eSport | Date | End Date | Prizemoney | Venue | Online/Offline |
---|---|---|---|---|---|---|
ESL One Bangkok | Dota 2 | 12/9/2024 | 12/15/2024 | $1,000,000 | Royal Paragon Hall, Bangkok | Offline |
PGL Arlington Major | Dota 2 | August 4 | $500,000 USD | Arlington, Texas | Offline | |
Blast Premier Spring Groups | CSGO | 1/28/2023 | 2/6/2023 | $177,498 | - | Online |
The International | Dota 2 | 10/8/2022 | 10/30/2022 | $1,600,000 | Singapore Indoor Stadium | Offline |
Six Invitational | Rainbow 6 | 2/7/2023 | 2/19/2023 | $3,000,000 | Place Bell Arena | Offline |
IEM Cologne Major | CSGO | July 5 | $500,000 | Lanxess-Arena, Cologne, Germany | Offline | |
RLCS Winter Split Major | Rocket League | 4/6/2023 | 4/9/2023 | $310,000 | San Diego Convention Center, USA | Offline |
OWL Midseason Madness | Overwatch | July 18, 2022 | $1 million | - | Online | |
IEM Spring | CSGO | 4/17/2023 | 4/23/2023 | USD $250,000 | Jeunesse Arena, Rio de Janeiro | Offline |
CDL Major 4 Playoffs | Call of Duty | July 21, 2022 | $500,000 | Esports Stadium, Arlington | Offline | |
BLAST Premier Spring Showdown | CSGO | 3/29/2023 | 4/2/2023 | $135,000 | - | Online |
Blast Premier Fall Showdown | CSGO | 10/21/2022 | $135,000 | - | Online | |
BLAST.tv Paris Major | CSGO | 5/8/2023 | 5/21/2023 | $1,250,000 | Accor Arena, Paris | Offline |
LOL Worlds 2022 | League of Legends | 9/29/2022 | 11/5/2022 | $2.25m | Multiple | Offline |
Blast Major Copenhagen | Rainbow 6 | 4/24/2023 | 5/7/2023 | $750,000 | Forum Copenhagen | Offline |
BLAST Premier: Falls Groups 2022 | CSGO | 8/19/2022 | 8/29/2022 | $177,498 | Royal Arena, Copenhagen | Offline |
DreamHack DreamLeague | Dota 2 | 4/9/2023 | 4/23/2023 | $1000,000 | - | Online |
IEM Major Rio 2022 | CSGO | 10/31/2022 | 11/13/2022 | $1,000,000 | Juenesse Arena, Rio de Janeiro | Offline |
IEM Summer | CSGO | 5/29/2023 | 6/4/2023 | $250,000 | Kay Bailey Convention Center, Texas, USA | Offline |
Six Berlin Major | Rainbow 6 | 8/15/2022 | 8/21/2022 | $500,000 | Theater am Potsdamer Platz, Berlin | Offline |
ESL One Major Berlin | Dota 2 | 4/26/2023 | 5/7/2023 | $500,000 | Velorom, Berlin, Germany | Offline |
Valorant Champions Tour 2022 | Valorant | 2/11/2022 | 9/19/2022 | $5m+ | Multiple | Both |
BLAST Premier Spring Final | CSGO | 6/7/2023 | 6/19/2023 | $425,000 | Entertainment & Sports Arena, Washington DC, USA | Offline |
BLAST Premier: Fall Finals | CSGO | 8/23/2022 | 8/27/2022 | $425,000 | Copenhagen | Offline |
VCT Masters Tokyo | Valorant | 6/11/2023 | 6/26/2023 | $1,000,000 | TIPSTAR DOME/Makuhari Messe, Chiba, Tokyo | Offline |
Twitch Rivals: Zero Build World Invitational | Fortnite | 10/7/2022 | 10/9/2022 | $200,000 | San Diego Convention Centre | Offline |
Bali Major | Dota 2 | 6/29/2023 | 7/9/2023 | $500,000 | Ayana Estate, Bali | offline |
BLAST Premier World Final | CSGO | 12/14/2022 | 9/18/2022 | $1,000,000 | Abu Dhabi, UAE | Offline |
PUBG Global Series Phase 2 | PUBG | 8/10/2023 | 8/20/2023 | $2,000,000 | Riyadh | Offline |
PUBG Global Championships | PUBG | 11/1/2022 | 10/20/2022 | $2m + | Dubai Exhibition Centre | Offline |
Riyadh Masters | Dota 2 | 7/17/2023 | 7/30/2023 | $15,000,000 | Riyadh | Offline |
Six Jönköping Major | Rainbow 6 | 11/21/2022 | 10/27/2022 | $500,000 | Elmia Congress Center, Jönköping | Offline |
Gamers8 Fortnite | Fortnite | 7/6/2023 | 7/9/2023 | $2,000,000 | Riyadh, Saudi Arabia | Offline |
RLCS Fall Split Major | Rocket League | 12/8/2022 | 12/12/2022 | $310,000 | Rotterdam Ahoy | Offline |
FIFAe Nations Cup | FIFA | 7/11/2023 | 7/14/2023 | $500,000 | Riyadh, Saudi Arabia | Offline |
Honor or Kings International Championship | Honor of Kings | 11/22/2022 | 12/30/2022 | $10,000,000 | Shenzhen, China | Both |
CS:GO Gamer8 | CSGO | 8/14/2023 | 8/20/2023 | $1,000,0000 | Riyadh, Saudi Arabia | Offline |
VCT Kickoff Tournament | Valorant | 2/14/2023 | 3/5/2023 | TBC | Sao Paolo, Brazil | Offline |
PUBG Mobile World Invitational | PUBG Mobile | 7/14/2023 | 7/16/2023 | $3,000,000 | Riyadh, Saudi Arabia | - |
IEM Katowice CS:GO | CSGO | 1/31/2023 | 2/12/2023 | $1,000,000 | Spodek Arena, Katowice | Offline |
Valorant Champions: Los Angeles | Valorant | 8/6/2023 | 7/26/2023 | TBA | Kia Forum, Los Angeles | Offline |
IEM Fall 2023 | CSGO | 10/16/2023 | 8/22/2023 | $250,000 | Aware Super Theatre, Sydney | Offline |
Roobet Cup | Counter-Strike | 10/25/2023 | 11/2/2023 | $150,000 | - | Online |
CS2 Asia Championships | CSGO | 11/8/2023 | 11/12/2023 | $500,000 | Perfect World Esports Center, Yuanshen Stadium, Shanghai, China | Offline |
ESL One Kuala Lumpur | Dota 2 | 12/11/2023 | 12/17/2023 | $1,000,000 | Kuala Lumpur International Exhibition & Trade Center | Offline |
ESL One Birmingham | Dota 2 | 4/22/2024 | 4/28/2024 | $1,000,000 | Resorts World Arena, Birmingham | Offline |
Games of the Future | Dota 2 | 2/19/2024 | 2/25/2024 | $1,000,000 | Offline | |
RLCS Major 1 | Rocket League | 3/28/2024 | 3/31/2024 | $255,000 | K.B Hallen Arena, Copenhagen | Offline |
VCT Masters Madrids | Valorant | 3/14/2024 | 3/24/2024 | TBC | Madrid Arena, Madrid | Offline |
HCS Arlington Major | halo | 3/15/2024 | 3/17/2024 | $250,000 | Arlington Convention Centre | Offline |
R6 BLAST Manchester Major | Rainbow 6 | 5/16/2024 | 3/26/2024 | $750,000 | B.E.C Arena, Manchester | Offline |
ALGS Split 1 Playoffs | Apex Legends | 5/2/2024 | 5/5/2024 | $1,000,000 | Galen Centre, LA | Offline |
PGL Wallachia | Dota 2 | 5/10/2024 | 5/19/2024 | $1,000,000 | PGL Studios, Bucharest, Romania | Offline |
VCT Masters Shanghai | Valorant | 5/23/2024 | 6/9/2024 | $500,000 | Valo Arena, Shanghai | Offline |
PUBG Global Series Phase 3 | PUBG | 4/20/2024 | 4/26/2024 | $300,000 | Shanghai, China | Offline |
OWCS Major 1 | Overwatch | 5/31/2024 | 6/2/2024 | TBC | Kay Bailey Convention Centre, Dallas | Offline |
RLCS Major 2 | Rocket League | 6/20/2024 | 6/23/2024 | USD $255,000 | Copper Box Arena, London | offline |
Esports World Cup - Apex Legends | Apex Legends | 7/31/2024 | 8/4/2024 | $2million | Riyadh, Saudia Arabia | Offline |
EWC League of Legends | League of Legends | 7/4/2024 | 7/7/2024 | $1million | Riyadh, Saudia Arabia | Offline |
EWC Overwatch 2 | Overwatch | 7/24/2024 | 7/28/2024 | $1million | Riyadh, Saudia Arabia | offline |
PUBG Mobile EWC | PUBG Mobile | 7/19/2024 | 7/28/2024 | $3million | Riyadh, Saudia Arabia | Offline |
EWC Starcraft II | Starcraft II | 8/14/2024 | 8/18/2024 | $1million | Riyadh, Saudia Arabia | Offline |
EWC Call of Duty | Call of Duty | 8/15/2024 | 8/18/2024 | $1.8million | Riyadh, Saudia Arabia | Offline |
PGS Phase 5 | PUBG | 10/21/2024 | 10/27/2024 | $300,000 | Bangkok, Thailand | Offline |
Blast R6 Montreal Major | Rainbow 6 | 11/7/2024 | 11/17/2024 | $750,000 | Verdun Auditorium, Montreal, Canada | Offline |
Perfect World: Shanghai Masters | cs2 | 11/30/2024 | 12/15/2024 | US$1,250,000 | Shanghai Oriental Sports Centre | Offline |
OWCS Finals | Overwatch | 11/22/2024 | 10/24/2024 | TBC | Stockholm, Sweden | Offline |
Dota 2 Blast Slam | Dota 2 | 11/26/2024 | 12/1/2024 | $1,000,000 | Blast Studio, Copenhagen | Offline |
FIFAe World Cup | Rocket League | 12/5/2024 | 12/8/2024 | $250,000 | SEF Arena, Riyadh City | Offline |
Legends Championship Pacific | League of Legends | 6/6/2025 | 9/21/2025 | N/A | Heping Basketball Gymnasium, Taipei | Offline |
That is why you need to mark your calendar with the biggest and best eSports tournament the pro gaming scene has to offer. Whether you are a first-person shooter fan, an MMO player, or maybe you have a craving for some arcade fighting action, eSports has you covered. Here are the biggest and most lucrative eSports tournaments on the pro gaming calendar.
Best esports betting sites
#1 |
Fast Payouts BetOnline50% matched deposit up to USD $5,000 |
Visit BetOnline BetOnline Review |
#2
|
Live Betting Odds BovadaClaim a 50% deposit bonus up to the value of USD $250 |
Visit Bovada Bovada Review |
Apex Series
Battle.net World Championship Series
The Battle.net World Championship Series is, as one might expect, a pro gaming tournament for Blizzard-developed games. That includes, of course, StarCraft II, World of Warcraft, and Hearthstone: Heroes of Warcraft, with hope that Overwatch will soon join the schedule. It is focused on the StarCraft II World Championship Series, which is a year-long event in which players from around the world showcase their skills via competitions for a global audience. At the end of each year, the top eight players from each circuit from around the globe compete at the WCS Global Playoffs for a prize pool of over $500,000, making it one of the most lucrative tournaments on the planet.
Capcom Cup
Call Of Duty World League
DreamHack
DreamHack is a unique and innovative “digital festival” held every year in Sweden. Organisers like to call it a LAN gathering, as it invites players from around the globe to attend and compete in a variety of different pro gaming titles. It is also recognised by the Guinness Book Of Records for being the world’s largest LAN party and computer festival, as well as having the world’s fastest Internet connection, and the most generated traffic. It holds StarCraft II, Counter-Strike, and Quake tournaments, often acting as either a qualifying and championship stage for other tournaments leading into the festival.
Recommended!
Fast Payouts
50% matched deposit up to USD $5,000
Live Betting Odds
Claim a 50% deposit bonus up to the value of USD $250
Evolution Championship Series (EVO)
EVO is perhaps one of the most popular pro gaming tournaments on the yearly calender. It focuses exclusively on fighting games, and is a completely open tournament that uses a double-elimination format. Japan and the US have dominated the tournament for years, ever since the first was held in 2002 as a Super Street Fighter II Turbo and Street Fighter Alpha 2 tournament, which at the time was actually called “Battle By The Bay”. Each game tends to have a different prize pool, with the biggest ever being Street Fighter V in 2016, with a total pool of more than US$100,000
Intel Extreme Masters
Halo Championship Series
League of Legends World Championship
This annual LoL tournament invites the world’s best teams from around the globe to compete in Riot Games’ juggernaut. DreamHack Winter 2011 was actually the location of the first ever World Championship, won by team Fnatic. There’s a US$1 million championship prize up for grabs, as well as a 32kg Summoner’s Cup trophy. It stands as the most popular pro gaming tournament on the planet, with concurrent viewership peaking at 14.7 million in 2015, with unique viewership hitting 396 million.
How to bet on esports tournaments?
All of our readers, whether experienced bettors or esports fans looking to place their first bet on their favourite team, we highly recommend reading our how to bet on esports guide for a better understanding of how to actually place a wager on a major esports tournament, which betting sites host wagering options on the most popular esports titles, and the types of bets currently available.
If you’re more keen to jump straight into esports betting, our readers from United States should visit BetOnline and sign up via our links for exclusive new member welcome bonuses to give you a jump start in your account balance for your first few esports wagers. Check out our reviews on the best esports betting sites for further in-depth information.
Recommended!
Fast Payouts
50% matched deposit up to USD $5,000
Live Betting Odds
Claim a 50% deposit bonus up to the value of USD $250