Upcoming Esports Tournaments
Every major and minor esports tournament scheduled for the next 180 days — across CS2, Dota 2, League of Legends, VALORANT, Call of Duty, Overwatch 2, Rocket League, Apex Legends and more. Updated automatically as new events are confirmed. Odds and tips available for all S and A-tier events.
-
BetOnline
Fast Payouts
Terms & Conditions Apply. Visit BetOnline for more information.
-
SportsBetting
The bookies' bookie
$250 in Free Bets and 100 Free Spins with first deposit of minimum $50. Full terms
All Upcoming Tournaments — Next 180 Days
| Tournament | Game | Tier | Region | Dates | Prize Pool | Teams | Format | Status |
|---|---|---|---|---|---|---|---|---|
Nuvy Circuit 2026 - Season 1Latin America South LIVE | Valorant | C | Latin America South | Apr 14 – Jul 25, 2026 | $450 | 16 | LAN | LIVE |
Samurai Cup Series Gogatsu 2026Brazil LIVE | Valorant | C | Brazil | May 19 – Jul 5, 2026 | $191 | 24 | LAN | LIVE |
Mythic Showdown Season 3Guwahati LIVE | MLBB | B | Guwahati | Jun 21 – Jul 19, 2026 | $20,942 | 16 | LAN | LIVE |
Funhaver 2026: WILD//WEST Stage 2 ShowdownUnited States LIVE | Valorant | C | United States | Jun 29 – Jul 7, 2026 | $2,000 | 16 | LAN | LIVE |
Spike Series: Pulse #3Europe LIVE | Valorant | C | Europe | Jun 29 – Jul 5, 2026 | $1,820 | 64 | LAN | LIVE |
EPL Masters IEurope LIVE | Dota 2 | A | Europe, CIS | Jul 26 – Aug 12, 2026 | $100,000 | 16 | LAN | LIVE |
Resonance Summer League Championship Series LIVE | Valorant | C | — | Aug 1 – 15, 2026 | — | — | Online | LIVE |
Ibex Gaming League Fall 2026Switzerland LIVE | CS2 | C | Switzerland | Aug 17 – Oct 25, 2026 | $685 | 8 | LAN | LIVE |
ExitLag ChampZBrazil LIVE | Dota 2 | C | Brazil | Aug 29 – 30, 2026 | $5,199 | 8 | LAN | LIVE |
CROSSFIRE Season 6North America LIVE | CS2 | C | North America | Aug 31 – Oct 11, 2026 | $10,000 | 56 | LAN | LIVE |
DACH CS Masters Season 6: Division 3Germany LIVE | CS2 | C | Germany | Sep 2 – Nov 15, 2026 | $666 | 40 | LAN | LIVE |
RLS: Fall 2026Norway LIVE | Rocket League | C | Norway | Sep 3 – Nov 22, 2026 | $1,552 | 10 | LAN | LIVE |
RSC AVIA Circuit 2026: Knockout #2Europe LIVE | Valorant | C | Europe | Sep 3 – 6, 2026 | $232 | 12 | LAN | LIVE |
DACH CS Masters Season 6: Division 2Germany LIVE | CS2 | C | Germany | Sep 5 – Nov 15, 2026 | $1,020 | 10 | LAN | LIVE |
Komplett Ligaen 2026: Autumn - Division 1Norway LIVE | Valorant | C | Norway | Sep 8 – Nov 8, 2026 | $2,088 | 10 | LAN | LIVE |
Valorant Prime League 2026: Split 3Brazil LIVE | Valorant | C | Brazil | Sep 10 – Nov 5, 2026 | $495 | 20 | LAN | LIVE |
Dust2.dk Ligaen Season 33: Regular SeasonDenmark LIVE | CS2 | C | Denmark | Sep 14 – Nov 9, 2026 | $1,368 | 8 | LAN | LIVE |
VAPOINT GirlK1d Cup 2026 FallRussia LIVE | Valorant | C | Russia | Sep 16 – 20, 2026 | $5,917 | 6 | LAN | LIVE |
CollegiateR6 Season 12 - Stage 1North America LIVE | R6S | C | North America | Sep 21 – Dec 6, 2026 | $5,000 | 48 | LAN | LIVE |
CyberClash Season 1Europe LIVE | CS2 | C | Europe | Sep 23 – Oct 4, 2026 | $23,668 | 16 | LAN | LIVE |
Overwatch Collegiate: Fall 2026 OpenUnited States LIVE | Overwatch 2 | A | United States | Sep 24 – Nov 22, 2026 | $30,000 | 175 | LAN | LIVE |
CCT Europe 2026 Challengers #7Europe LIVE | CS2 | C | Europe | Sep 26 – Oct 4, 2026 | $5,000 | 16 | LAN | LIVE |
United21 Season 56Europe LIVE | CS2 | C | Europe | Sep 26 – Oct 13, 2026 | $10,000 | 16 | LAN | LIVE |
UESF Ukrainian Championship 2026: Stage 4Ukraine LIVE | CS2 | C | Ukraine | Sep 28 – Oct 4, 2026 | $2,232 | 16 | LAN | LIVE |
Svenska Raketligan: Fall 2026Sweden LIVE | Rocket League | C | Sweden | Sep 28 – Dec 6, 2026 | $2,072 | 8 | LAN | LIVE |
CIS LAN Championship #8Saint Petersburg LIVE | CS2 | C | Saint Petersburg | Sep 29 – Oct 2, 2026 | $40,000 | 16 | LAN | LIVE |
ESN Fall Showdown 2026Ulaanbaatar LIVE | CS2 | C | Ulaanbaatar, Mongolia | Sep 30 – Oct 5, 2026 | $15,000 | 8 | LAN | LIVE |
eXTREMESLAND 2026: Oceanic QualifierOceania LIVE | CS2 | C | Oceania | Sep 30 – Oct 4, 2026 | $1,500 | 8 | LAN | LIVE |
ESEA Season 59: Intermediate Division - South AmericaSouth America LIVE | CS2 | C | South America | Oct 5 – Dec 13, 2026 | — | 14 | LAN | LIVE |
ESEA Season 59: Intermediate Division - AsiaAsia LIVE | CS2 | C | Asia | Oct 5 – Dec 13, 2026 | — | 14 | LAN | LIVE |
ESEA Season 59: Intermediate Division - OceaniaOceania LIVE | CS2 | C | Oceania | Oct 5 – Dec 13, 2026 | — | 14 | LAN | LIVE |
Tunisian Esports Super League 2026Tunisia LIVE | Valorant | C | Tunisia | Oct 10 – Dec 27, 2026 | $16,619 | 14 | LAN | LIVE |
E-sporta Virslīga Season 7: Online StageLatvia LIVE | CS2 | C | Latvia | Oct 11 – Nov 29, 2026 | — | 8 | LAN | LIVE |
ESClub NA Premier Season 1Canada LIVE | LoL | B | Canada, United States | Oct 12 – Dec 14, 2026 | $2,000 | 10 | LAN | LIVE |
EVC 2026: Elite UK LeagueUnited Kingdom LIVE | Valorant | C | United Kingdom | Oct 12 – Nov 21, 2026 | $1,981 | 32 | LAN | LIVE |
Prime League 2. Liga 2026 FallBerlin LIVE | LoL | C | Berlin, Switzerland, Austria | Oct 13 – Dec 11, 2026 | — | 16 | LAN | LIVE |
Mike & Ike Flavor Brawl - 2026North America LIVE | Fortnite | B | North America | Oct 14, 2026 | $20,000 | — | LAN | LIVE |
League The k4sen - Season: FinaleChiba LIVE | LoL | B | Chiba, Japan | Oct 15 – Nov 22, 2026 | — | 4 | LAN | LIVE |
Division One 2026 FallNorth America LIVE | LoL | C | North America | Oct 15 – Dec 10, 2026 | — | — | LAN | LIVE |
Taiwan Highschool Esports Championship 2026Taipei City LIVE | Valorant | C | Taipei City | Oct 16 – Nov 27, 2026 | $1,768 | 64 | LAN | LIVE |
EPL Masters IIIEurope LIVE | Dota 2 | A | Europe, CIS | Oct 18 – Nov 5, 2026 | $100,000 | 16 | LAN | LIVE |
Spike Series 2026: Convergence EMEA - DACHGermany LIVE | Valorant | C | Germany, Austria, Switzerland | Oct 19 – Dec 18, 2026 | $1,648 | 16 | LAN | LIVE |
Spike Series 2026: Convergence EMEA - TürkiyeTurkey LIVE | Valorant | C | Turkey | Oct 19 – Dec 13, 2026 | $1,653 | 16 | LAN | LIVE |
Spike Series 2026: Convergence EMEA - FranceFrance LIVE | Valorant | C | France, Benelux | Oct 19 – Dec 13, 2026 | $1,648 | 16 | LAN | LIVE |
UKIC League Season 12: Masters DivisionSheffield LIVE | CS2 | C | Sheffield, UK | Oct 20 – Dec 12, 2026 | $3,300 | 8 | LAN | LIVE |
Awuah Sports Invitatinal 2026Africa LIVE | Call of Duty | B | Africa | Oct 21 – Nov 15, 2026 | $3,000 | 8 | LAN | LIVE |
Spike Series 2026: Convergence EMEA - IBITSpain LIVE | Valorant | C | Spain, Italy, Portugal | Oct 23 – Dec 13, 2026 | $1,648 | 16 | LAN | LIVE |
Predator League Philippines 2027Manila LIVE | Valorant | B | Manila | Oct 24 – Nov 22, 2026 | $7,817 | 8 | LAN | LIVE |
Elisa Open Suomi Season 14Finland LIVE | CS2 | C | Finland | Nov 2 – 29, 2026 | $5,493 | 8 | LAN | LIVE |
CROSSFIRE Season 7North America LIVE | CS2 | C | North America | Nov 2 – Dec 13, 2026 | $10,000 | 56 | LAN | LIVE |
Exort Series #35Europe LIVE | CS2 | C | Europe | Nov 2 – 22, 2026 | $10,000 | 28 | LAN | LIVE |
EML Challenger Circuit 2026: PlayoffsMilan LIVE | R6S | B | Milan, Europe | Nov 3 – 27, 2026 | $15,000 | 4 | LAN | LIVE |
Carolina Collegiate Clash Fall 2026: ChampionshipSpartanburg LIVE | Rocket League | C | Spartanburg | Nov 3 – 22, 2026 | $1,000 | 8 | LAN | LIVE |
Rebellion Cup 2026Brazil LIVE | R6S | C | Brazil | Nov 3 – 28, 2026 | $1,731 | 16 | LAN | LIVE |
United21 Season 58Europe LIVE | CS2 | C | Europe | Nov 3 – 20, 2026 | $10,000 | 16 | LAN | LIVE |
European Pro League Series 10Europe LIVE | CS2 | C | Europe | Nov 4 – 22, 2026 | $20,000 | 24 | LAN | LIVE |
MČR 2026Brno LIVE | CS2 | C | Brno | Nov 4 – 22, 2026 | $12,367 | 8 | LAN | LIVE |
Battlegrounds Last Chance Qualifier CupAsia-Pacific South LIVE | Apex Legends | D | Asia-Pacific South | Nov 4 – 8, 2026 | $416 | 40 | LAN | LIVE |
European Pro League Asia Season 1Asia-Pacific LIVE | CS2 | C | Asia-Pacific | Nov 5 – 22, 2026 | $10,000 | 16 | LAN | LIVE |
Seasonal Series 2026 - Spring: South AmericaSouth America LIVE | R6S | C | South America | Nov 6 – 22, 2026 | $3,517 | 8 | LAN | LIVE |
Seasonal Series 2026 - Autumn: North AmericaNorth America LIVE | R6S | C | North America | Nov 6 – 22, 2026 | $3,513 | 8 | LAN | LIVE |
Seasonal Series 2026 - Autumn: Europe & MENAEurope LIVE | R6S | C | Europe | Nov 6 – 22, 2026 | $3,456 | 8 | LAN | LIVE |
Seasonal Series 2026 - Spring: OceaniaOceania LIVE | R6S | C | Oceania | Nov 6 – 22, 2026 | $3,456 | 7 | LAN | LIVE |
UESF Ukrainian Championship 2026 Stage 5Lviv LIVE | Dota 2 | C | Lviv | Nov 7 – 21, 2026 | $2,206 | 8 | LAN | LIVE |
Korea Esports Collegiate League 2026 - PlayoffsBusan LIVE | Valorant | C | Busan, South Korea | Nov 8 – 29, 2026 | $1,503 | 12 | LAN | LIVE |
CCT Europe 2026 Series #14Europe LIVE | CS2 | B | Europe | Nov 10 – 22, 2026 | $25,000 | 24 | LAN | LIVE |
NODWIN Clutch Series #14Europe LIVE | CS2 | B | Europe | Nov 10 – 23, 2026 | $30,000 | 24 | LAN | LIVE |
Predator League Indonesia 2027Jakarta LIVE | Valorant | B | Jakarta, Indonesia | Nov 10 – 22, 2026 | $5,593 | 8 | LAN | LIVE |
GG Gaming Festival 2026 - MenYangon LIVE | MLBB | B | Yangon | Nov 11 – 22, 2026 | $19,049 | 9 | LAN | LIVE |
PUBG India Challenge 2026India LIVE | PUBG | A | India | Nov 11 – 29, 2026 | $26,749 | 32 | LAN | LIVE |
| Overwatch 2 | A | Busan, South Korea | Nov 11 – 22, 2026 | $40,000 | 8 | LAN | LIVE | |
China National Tournament 2026 Split Omega: Pro DivisionChina LIVE | Valorant | B | China | Nov 13 – 28, 2026 | — | 16 | LAN | LIVE |
CCT South America 2026 Challengers #4South America LIVE | CS2 | C | South America | Nov 14 – 22, 2026 | $2,500 | 16 | LAN | LIVE |
LANGAME Challenge Season 3Russia LIVE | CS2 | C | Russia | Nov 14 – 22, 2026 | $13,630 | 64 | LAN | LIVE |
Asia Esports Championship 2026New Taipei City LIVE | Valorant | C | New Taipei City | Nov 14 – 28, 2026 | $3,281 | 8 | LAN | LIVE |
Giblet Gauntlet: Sweats OnlyNorth America LIVE | Valorant | C | North America | Nov 14 – 22, 2026 | $500 | — | LAN | LIVE |
Circuito Tormenta 2026: Madrid in GameMadrid LIVE | Valorant | C | Madrid, Spain | Nov 14 – 21, 2026 | $1,102 | — | LAN | LIVE |
2026 Game Culture Festival Esports LeagueBusan LIVE | Valorant | C | Busan, South Korea | Nov 14 – 21, 2026 | $3,759 | 61 | LAN | LIVE |
Predator League Malaysia 2027Malaysia LIVE | Valorant | C | Malaysia | Nov 14 – 22, 2026 | $4,865 | 8 | LAN | LIVE |
New River Valley InvitationalBlacksburg and Radford LIVE | R6S | C | Blacksburg and Radford, Virginia | Nov 15 – Dec 6, 2026 | $3,000 | 18 | LAN | LIVE |
Hungkuang Cup 2026 AutumnTaichung LIVE | Valorant | C | Taichung | Nov 15 – Dec 6, 2026 | $919 | 64 | LAN | LIVE |
Predator League India 2027India LIVE | Valorant | B | India | Nov 16 – 22, 2026 | $5,350 | 8 | LAN | LIVE |
Dust2.dk Divisionerne Season 33: Division 1Denmark LIVE | CS2 | C | Denmark | Nov 16 – 19, 2026 | $3,376 | 4 | LAN | LIVE |
RUSH:Brno 2026Prague LIVE | CS2 | B | Prague, Brno | Nov 17 – 22, 2026 | $32,917 | 8 | LAN | LIVE |
Stake Ranked Episode 6Barcelona LIVE | CS2 | A | Barcelona, Spain | Nov 17 – 20, 2026 | $100,000 | 8 | LAN | LIVE |
Fiesta Series 4Europe LIVE | CS2 | C | Europe | Nov 17 – 29, 2026 | $20,000 | 24 | LAN | LIVE |
Papy’Versary 2026France LIVE | Valorant | C | France | Nov 18 – 22, 2026 | $658 | 32 | LAN | LIVE |
North Rebellion 2026Japan LIVE | R6S | B | Japan, South Korea | Nov 19 – 22, 2026 | $4,042 | — | LAN | LIVE |
CCT Europe 2026 Contenders #11Europe LIVE | CS2 | C | Europe | Nov 19 – 27, 2026 | $2,500 | 16 | LAN | LIVE |
Carolina Collegiate Clash Fall 2026: ChampionshipSpartanburg LIVE | Valorant | C | Spartanburg | Nov 19 – 22, 2026 | $1,000 | 8 | LAN | LIVE |
BLAST Open Fall 2026: North American QualifierNorth AmericaUpcoming | CS2 | B | North America | Jul 9 – 11, 2026 | — | 8 | LAN | Upcoming |
MLBB Women's Invitational 2026ParisUpcoming | MLBB | S | Paris, France | Jul 14 – 18, 2026 | $500,000 | 16 | LAN | Upcoming |
ZOWIE Prodigy Series Season 2Hong KongUpcoming | CS2 | C | Hong Kong | Jul 19, 2026 | $1,530 | 4 | LAN | Upcoming |
5EPlay Pro League Asian Rivals Season 1AsiaUpcoming | CS2 | C | Asia | Jul 18 – 19, 2026 | $2,945 | 4 | LAN | Upcoming |
BestFive Elite Competition VietnamHo Chi Minh CityUpcoming | CS2 | C | Ho Chi Minh City, Vietnam | Aug 1, 2026 | $1,215 | 8 | LAN | Upcoming |
LG Life's Good TournamentVietnamUpcoming | Valorant | C | Vietnam | Aug 15, 2026 | $801 | 2 | LAN | Upcoming |
BestFive MasterSouth KoreaUpcoming | CS2 | C | South Korea, Japan | Jul 31 – Aug 16, 2026 | $500 | 24 | LAN | Upcoming |
FASTCUP SA RISING S1South AmericaUpcoming | CS2 | C | South America | Aug 14 – 16, 2026 | $1,000 | 8 | LAN | Upcoming |
FiReCONTER 2026: Season 5Buenos AiresUpcoming | CS2 | C | Buenos Aires, Argentina | Aug 27 – 30, 2026 | $20,000 | — | LAN | Upcoming |
CyberClash Open #1EuropeUpcoming | CS2 | C | Europe | Aug 26 – 30, 2026 | $24,806 | 8 | LAN | Upcoming |
YINXING x Future Star FestivalTianjinUpcoming | CS2 | C | Tianjin | Sep 7 – 15, 2026 | $3,554 | 8 | LAN | Upcoming |
Amar x Rohat: Pro InvitationalEuropeUpcoming | Fortnite | B | Europe | Sep 20 – 21, 2026 | $23,231 | 100 | LAN | Upcoming |
Logitech G Connect 2026WarsawUpcoming | CS2 | A | Warsaw, Poland | Sep 17 – 23, 2026 | $100,000 | 12 | LAN | Upcoming |
Xiamen Future Star FestivalXiamenUpcoming | CS2 | B | Xiamen, China | Sep 25, 2026 | $21,978 | 4 | LAN | Upcoming |
Future Star FestivalXiamenUpcoming | CS2 | B | Xiamen, China | Sep 25, 2026 | $22,076 | 4 | LAN | Upcoming |
1win VRS Club #1BelgradeUpcoming | CS2 | B | Belgrade, Serbia | Sep 25 – 28, 2026 | $100,000 | 8 | LAN | Upcoming |
Collegiate West Coast Series Fall 2026 - Open Qualifier #1North AmericaUpcoming | Rocket League | C | North America | Sep 26 – Oct 4, 2026 | — | — | LAN | Upcoming |
Asia Pacific League 2026 - North - Stage 2JapanUpcoming | R6S | A | Japan, South Korea | Sep 7 – Oct 18, 2026 | $54,000 | 8 | LAN | Upcoming |
DFRAG Wildcard LAN Season 2BrisbaneUpcoming | CS2 | B | Brisbane, Australia | Oct 15 – 18, 2026 | $14,126 | 8 | LAN | Upcoming |
Ibex Gaming League - Fall Season 2026 FinalsBernUpcoming | Rocket League | B | Bern | Oct 25, 2026 | $441 | 2 | LAN | Upcoming |
Collegiate West Coast Series Fall 2026 - Open Qualifier #2North AmericaUpcoming | Rocket League | C | North America | Oct 17 – 25, 2026 | — | — | LAN | Upcoming |
Douyu x MachineWJQ Platform CupChinaUpcoming | CS2 | C | China | Oct 27, 2026 | $8,518 | 2 | LAN | Upcoming |
Hainan College League Season 1ChinaUpcoming | CS2 | C | China | Sep 14 – Oct 31, 2026 | $744 | 8 | LAN | Upcoming |
FiReSPORTS LAST CHANCEBuenos AiresUpcoming | CS2 | B | Buenos Aires, Argentina | Oct 29 – Nov 1, 2026 | $75,000 | 16 | LAN | Upcoming |
China-ASEAN Esports Competition 2026NanningUpcoming | MLBB | B | Nanning | Nov 6 – 8, 2026 | — | 10 | LAN | Upcoming |
Coupe de France Slash 2026FranceUpcoming | Rocket League | B | France | Nov 2 – 12, 2026 | $16,690 | 6 | LAN | Upcoming |
HYYTYY x CSDIILIT FALL CUPTampereUpcoming | CS2 | C | Tampere, Finland | Nov 13 – 14, 2026 | $896 | 8 | LAN | Upcoming |
Esports Nations Cup 2026RiyadhUpcoming | PUBG | S | Riyadh, Saudi Arabia | Nov 11 – 15, 2026 | $1,120,000 | 24 | LAN | Upcoming |
Collegiate West Coast Series Fall 2026 - Open Qualifier #3North AmericaUpcoming | Rocket League | C | North America | Nov 7 – 15, 2026 | — | — | LAN | Upcoming |
VCT 2027: Pacific Kickoff: South Asia - Open QualifierSouth AsiaUpcoming | Valorant | B | South Asia | Nov 17 – 20, 2026 | — | 8 | LAN | Upcoming |
Collegiate West Coast Series Fall 2026 - Last Chance QualifierNorth AmericaUpcoming | Rocket League | C | North America | Nov 21, 2026 | — | — | LAN | Upcoming |
Dust2.dk Ligaen Season 33OdenseUpcoming | CS2 | C | Odense, Denmark | Nov 20 – 21, 2026 | $12,624 | 4 | LAN | Upcoming |
GLuck Yungstar 2026: Wildcard LANMoscowUpcoming | CS2 | C | Moscow, Russia | Nov 20 – 21, 2026 | $10,000 | 8 | LAN | Upcoming |
FNCS 2026 Reload: EU - Grand FinalsEuropeUpcoming | Fortnite | S | Europe | Nov 21, 2026 | $223,500 | 40 | LAN | Upcoming |
FNCS 2026 Reload: NAC - Grand FinalsNorth AmericaUpcoming | Fortnite | S | North America | Nov 21, 2026 | $158,250 | 40 | LAN | Upcoming |
FNCS 2026 Reload: NAW - Grand FinalsNorth AmericaUpcoming | Fortnite | S | North America | Nov 21, 2026 | $60,750 | 40 | LAN | Upcoming |
FNCS 2026 Reload: Brazil - Grand FinalsBrazilUpcoming | Fortnite | S | Brazil | Nov 21, 2026 | $60,750 | 40 | LAN | Upcoming |
FNCS 2026 Reload: Oceania - Grand FinalsOceaniaUpcoming | Fortnite | S | Oceania | Nov 21, 2026 | $28,400 | 40 | LAN | Upcoming |
FNCS 2026 Reload: Asiat - Grand FinalsAsiaUpcoming | Fortnite | S | Asia | Nov 21, 2026 | $28,400 | 40 | LAN | Upcoming |
FNCS 2026 Reload: Middle East - Grand FinalsMiddle EastUpcoming | Fortnite | S | Middle East | Nov 21, 2026 | $28,400 | 40 | LAN | Upcoming |
Constantine Numérique Tournament 2026ConstantineUpcoming | CS2 | C | Constantine | Nov 21, 2026 | $1,094 | 2 | LAN | Upcoming |
Esports Nations Cup 2026RiyadhUpcoming | R6S | A | Riyadh, Saudi Arabia | Nov 18 – 22, 2026 | $1,320,000 | 24 | LAN | Upcoming |
GG Gaming Festival - 2026 WomenYangonUpcoming | MLBB | B | Yangon | Oct 15 – Nov 22, 2026 | $4,764 | 6 | LAN | Upcoming |
Perfect World National League College Series Fall 2026ShanghaiUpcoming | CS2 | C | Shanghai, China | Nov 22, 2026 | $3,447 | 3 | LAN | Upcoming |
European Pro League Series 11EuropeUpcoming | CS2 | C | Europe | Nov 4 – 22, 2026 | $20,000 | 24 | LAN | Upcoming |
arrmy.gg Open League Season 17WrocławUpcoming | CS2 | C | Wrocław, Poland | Nov 21 – 22, 2026 | $1,214 | 8 | LAN | Upcoming |
arrmy.gg Rising League Season 17WrocławUpcoming | CS2 | C | Wrocław, Poland | Nov 21 – 22, 2026 | $1,688 | 8 | LAN | Upcoming |
arrmy.gg Masters League Season 17WrocławUpcoming | CS2 | C | Wrocław, Poland | Nov 21 – 22, 2026 | $2,997 | 4 | LAN | Upcoming |
Master League Portugal Season 19AveiroUpcoming | CS2 | C | Aveiro | Nov 20 – 22, 2026 | $6,583 | 6 | LAN | Upcoming |
UESF Ukrainian Championship 2026: Stage 5LvivUpcoming | CS2 | C | Lviv | Nov 22, 2026 | $4,347 | 4 | LAN | Upcoming |
CYBER.MD Student CupMoldovaUpcoming | CS2 | C | Moldova | Nov 21 – 22, 2026 | $5,565 | 8 | LAN | Upcoming |
Predator League Korea 2027SeoulUpcoming | Valorant | B | Seoul, South Korea | Nov 22, 2026 | $7,519 | — | LAN | Upcoming |
ARRMY CUP 2026WrocławUpcoming | CS2 | C | Wrocław, Poland | Nov 21 – 22, 2026 | $2,502 | 8 | LAN | Upcoming |
C7MS1: Trios Cash Cup - Week 3: OceaniaOceaniaUpcoming | Fortnite | C | Oceania | Nov 22, 2026 | $3,000 | — | LAN | Upcoming |
C7MS1: Trios Cash Cup - Week 3: Middle EastMiddle EastUpcoming | Fortnite | C | Middle East | Nov 22, 2026 | $3,000 | — | LAN | Upcoming |
C7MS1: Trios Cash Cup - Week 3: AsiaAsiaUpcoming | Fortnite | C | Asia | Nov 22, 2026 | $3,000 | — | LAN | Upcoming |
Overdrive Open CupVietnamUpcoming | Valorant | C | Vietnam | Nov 21 – 22, 2026 | $213 | 3 | LAN | Upcoming |
Perfect World National League College Series Fall 2026ShanghaiUpcoming | CS2 | C | Shanghai, China | Nov 22, 2026 | $3,447 | 3 | LAN | Upcoming |
Call of Duty Challengers 2027 - Cup 2: LALatin AmericaUpcoming | Call of Duty | A | Latin America | Nov 21 – 22, 2026 | $1,500 | — | LAN | Upcoming |
Call of Duty Challengers 2027 - Cup 2: APAsia-PacificUpcoming | Call of Duty | A | Asia-Pacific | Nov 21 – 22, 2026 | $1,500 | — | LAN | Upcoming |
Call of Duty Challengers 2027 - Cup 2: MEMENAUpcoming | Call of Duty | A | MENA | Nov 21 – 22, 2026 | $1,500 | — | LAN | Upcoming |
Call of Duty Challengers 2027 - Cup 2: EUEuropeUpcoming | Call of Duty | A | Europe | Nov 21 – 22, 2026 | $2,500 | — | LAN | Upcoming |
Call of Duty Challengers 2027 - Cup 2: NANorth AmericaUpcoming | Call of Duty | A | North America | Nov 21 – 22, 2026 | $2,500 | — | LAN | Upcoming |
C7MS1: Evaluation Cup - Week 4: NA CentralNorth AmericaUpcoming | Fortnite | C | North America | Nov 26, 2026 | $4,800 | — | LAN | Upcoming |
C7MS1: Evaluation Cup - Week 4: EuropeEuropeUpcoming | Fortnite | C | Europe | Nov 26, 2026 | $4,800 | — | LAN | Upcoming |
Magyar Nemzeti E-sport Bajnokság: Season 8 - Super CupHungaryUpcoming | R6S | C | Hungary | Nov 28, 2026 | $2,115 | 4 | LAN | Upcoming |
VCT 2027: Pacific Kickoff: Vietnam Closed QualifierVietnamUpcoming | Valorant | B | Vietnam | Nov 26 – 28, 2026 | — | 8 | LAN | Upcoming |
VCT 2027: Pacific Kickoff: Rest of SEA Closed Qualifier #1Southeast AsiaUpcoming | Valorant | B | Southeast Asia, Hong Kong, Taiwan | Nov 24 – 28, 2026 | — | 8 | LAN | Upcoming |
VCT 2027: Pacific Kickoff: Thailand - Closed Qualifier 1ThailandUpcoming | Valorant | B | Thailand | Nov 24 – 28, 2026 | — | 8 | LAN | Upcoming |
GG Arena Fall 2026VilniusUpcoming | CS2 | C | Vilnius | Nov 28, 2026 | $2,748 | 4 | LAN | Upcoming |
Esports Nations Cup 2026RiyadhUpcoming | LoL | A | Riyadh, Saudi Arabia | Nov 21 – 29, 2026 | $1,500,000 | 32 | LAN | Upcoming |
BLAST SLAM IXEuropeUpcoming | Dota 2 | S | Europe | Nov 20 – 29, 2026 | $750,000 | 16 | LAN | Upcoming |
Elite Community Series 2026Southeast AsiaUpcoming | R6S | B | Southeast Asia | Nov 26 – 29, 2026 | $4,063 | — | LAN | Upcoming |
Polish Rocket SeriesPolandUpcoming | Rocket League | C | Poland | Nov 27 – 29, 2026 | $1,609 | 8 | LAN | Upcoming |
PUBG APAC Challenge 2026Asia-PacificUpcoming | PUBG | A | Asia-Pacific | Nov 28 – 29, 2026 | $20,000 | 16 | LAN | Upcoming |
Swiss Esports SummitYverdon-les-BainsUpcoming | LoL | C | Yverdon-les-Bains | Nov 27 – 29, 2026 | $2,975 | 8 | LAN | Upcoming |
National Student Open Cup 2026VietnamUpcoming | Valorant | C | Vietnam | Nov 21 – 29, 2026 | $13,573 | 8 | LAN | Upcoming |
VCT 2027: Pacific Kickoff: Oceania - Qualifier PlayoffsOceaniaUpcoming | Valorant | B | Oceania | Nov 25 – 29, 2026 | — | 4 | LAN | Upcoming |
SAL Challenger Circuit 2026: PlayoffsSouth AmericaUpcoming | R6S | B | South America | Nov 21 – 29, 2026 | — | 8 | LAN | Upcoming |
VCT 2027: Pacific Kickoff: South Asia - Qualifier PlayoffsSouth AsiaUpcoming | Valorant | B | South Asia | Nov 23 – 29, 2026 | — | 8 | LAN | Upcoming |
Swiss Esports Summit 2026Yverdon-les-BainsUpcoming | LoL | C | Yverdon-les-Bains | Nov 27 – 29, 2026 | $2,964 | 8 | LAN | Upcoming |
VLX: Lotus Series #3EuropeUpcoming | Valorant | C | Europe | Nov 23 – 30, 2026 | $1,895 | 64 | LAN | Upcoming |
UniRocketeers Winter 2026EuropeUpcoming | Rocket League | B | Europe | Nov 25 – Dec 3, 2026 | $98 | 16 | LAN | Upcoming |
Red Bull Legends Inn 2026SnowbirdUpcoming | Apex Legends | A | Snowbird | Dec 4, 2026 | $27,500 | 19 | LAN | Upcoming |
Svenska Elitserien Fall 2026KarlskronaUpcoming | CS2 | C | Karlskrona | Dec 4 – 5, 2026 | $17,989 | 8 | LAN | Upcoming |
ESL Challenger League Season 52: Europe - Cup #13EuropeUpcoming | CS2 | C | Europe | Dec 3 – 5, 2026 | $7,000 | — | LAN | Upcoming |
Journey Winter 2026StockholmUpcoming | CS2 | B | Stockholm, Sweden | Nov 30 – Dec 5, 2026 | $30,000 | 16 | LAN | Upcoming |
VCT 2027: Pacific Kickoff: Indonesia Closed QualifierIndonesiaUpcoming | Valorant | B | Indonesia | Dec 1 – 5, 2026 | — | 8 | LAN | Upcoming |
VCT 2027: Pacific Kickoff: Rest of SEA Closed Qualifier #2Southeast AsiaUpcoming | Valorant | B | Southeast Asia, Hong Kong, Taiwan | Dec 1 – 5, 2026 | — | 8 | LAN | Upcoming |
